%&
All connections ESP32 with comments and state of all ports in real time. Show ports, name, state, type and logical object. Refresh 1 sec.
- | - | ... | - | EN |
- | A0 | ... | VP | D36 |
- | A3 | ... | VN | D39 |
- | A6 | ... | - | D34 |
- | A7 | ... | - | D35 |
RGB R | A4 | ... | - | D32 |
RGB B | A5 | ... | - | D33 |
- | A18 | ... | DAC1 | D25 |
- | A19 | ... | DAC2 | D26 |
RGB G | A17 | ... | - | D27 |
- | A16 | ... | SCK | D14 |
- | A15 | ... | MISO | D12 |
- | A14 | ... | MOSI | D13 |
- | - | - | - | GND |
- | - | - | - | 5 V |
D23 | MOSI | ... | - | - |
D22 | SCL | ... | - | GRN |
D1 | TX0 | ... | - | - |
D3 | RX0 | ... | - | - |
D21 | SDA | ... | - | RED |
D19 | MISO | ... | - | - |
D18 | SCK | ... | - | - |
D5 | SS | ... | - | - |
D17 | TX2 | ... | - | - |
D16 | RX2 | ... | - | - |
D4 | - | ... | A10 | YLW |
D2 | LED | ... | A12 | - |
D15 | SS | ... | A13 | - |
GND | - | - | - | - |
3.3 V | - | - | - | - |
...
...